Fighting Divisions
Fighting Divisions
| Children 6 Years Old and Under | Belt Range |
| Boys&Girls 6&Under Beg 50lb & Under | White to Hi Blue |
| Boys&Girls 6&Under Int 50lb & Under | Low Yellow to Hi Red |
| Boys&Girls 6&Under Beg 51-60lb | White to Hi Blue |
| Boys&Girls 6&Under Int 51-60lb | Low Yellow to Hi Red |
| Boys&Girls 6&Under Beg 61-75lb | White to Hi Blue |
| Boys&Girls 6&Under Int 61-75lb | Low Yellow to Hi Red |
| Children 7 to 8 Years Old | Belt Range |
| Boys&Girls 7-8 Beg 50lb & Under | White to Hi Blue |
| Boys&Girls 7-8 Int 50lb & Under | Low Yellow to Hi Red |
| Boys&Girls 7-8 Beg 51-60lb | White to Hi Blue |
| Boys&Girls 7-8 Int Belt 51-60lb | Low Yellow to Hi Red |
| Boys&Girls 8&Under Adv 60lb & Under | Low Brown to Black |
| Boys&Girls 7-8 Beg 61-70lb | White to Hi Blue |
| Boys&Girls 7-8 Int 61-70lb | Low Yellow to Hi Red |
| Boys&Girls 8 & Under Adv 61-70lb | Low Brown to Black |
| Boys&Girls 7-8 Beg 71-85lb | White to Hi Blue |
| Boys&Girls 7-8 Int 71-85lb | Low Yellow to Hi Red |
| Boys&Girls 8 & Under Adv 71-85lb | Low Brown to Black |
| Boys&Girls 7-8 Beg 86-105lb | White to Hi Blue |
| Boys&Girls 7-8 Int 86-105lb | Low Yellow to Hi Red |
| Boys&Girls 8 & Under Adv 86-105lb | Low Brown to Black |
| Boys 9 to 10 Years Old | Belt Range |
| Boys 9-10 Beg 60lb & Under | White to Hi Blue |
| Boys 9-10 Int 60lb & Under | Low Yellow to Hi Red |
| Boys 9-10 Beg 61-70lb | White to Hi Blue |
| Boys 9-10 Int 61-70lb | Low Yellow to Hi Red |
| Boys 9-10 Adv 70lb & Under | Low Brown to Black |
| Boys 9-10 Beg 71-85lb | White to Hi Blue |
| Boys 9-10 Int 71-85lb | Low Yellow to Hi Red |
| Boys 9-10 Adv 71-85lb | Low Brown to Black |
| Boys 9-10 Beg 86-100lb | White to Hi Blue |
| Boys 9-10 Int 86-100lb | Low Yellow to Hi Red |
| Boys 9-10 Adv 86-100lb | Low Brown to Black |
| Boys 9-10 Beg 101-120lb | White to Hi Blue |
| Boys 9-10 Int 101-120lb | Low Yellow to Hi Red |
| Boys 9-10 Adv 101-120lb | Low Brown to Black |
| Boys 11 to 12 Years Old | Belt Range |
| Boys 11-12 Beg 70lb & Under | White to Hi Blue |
| Boys 11-12 Int 70lb & Under | Low Yellow to Hi Red |
| Boys 11-12 Adv 70lb & Under | Low Brown to Black |
| Boys 11-12 Beg 71-85lb | White to Hi Blue |
| Boys 11-12 Int 71-85lb | Low Yellow to Hi Red |
| Boys 11-12 Adv 71-85lb | Low Brown to Black |
| Boys 11-12 Beg 86-100lb | White to Hi Blue |
| Boys 11-12 Int 86-100lb | Low Yellow to Hi Red |
| Boys 11-12 Adv 86-100lb | Low Brown to Black |
| Boys 11-12 Beg 101-120lb | White to Hi Blue |
| Boys 11-12 Int 101-120lb | Low Yellow to Hi Red |
| Boys 11-12 Adv 101-120lb | Low Brown to Black |
| Boys 11-12 Beg 121-140lb | White to Hi Blue |
| Boys 11-12 Int 121-140lb | Low Yellow to Hi Red |
| Boys 11-12 Adv 121-140lb | Low Brown to Black |
| Boys 11-12 Beg 141-165lb | White to Hi Blue |
| Boys 11-12 Int 141-165lb | Low Yellow to Hi Red |
| Boys 11-12 Adv 141-165lb | Low Brown to Black |
| Boys 13 to 15 Years Old | Belt Range |
| Boys 13-15 Beg 85lb & Under | White to Hi Blue |
| Boys 13-15 Int 85lb & Under | Low Yellow to Hi Red |
| Boys 13-15 Adv 85lb & Under | Low Brown to Black |
| Boys 13-15 Beg 86-100lb | White to Hi Blue |
| Boys 13-15 Int 86-100lb | Low Yellow to Hi Red |
| Boys 13-15 Adv 86-100lb | Low Brown to Black |
| Boys 13-15 Beg 101-120lb | White to Hi Blue |
| Boys 13-15 Int 101-120lb | Low Yellow to Hi Red |
| Boys 13-15 Adv 101-120lb | Low Brown to Black |
| Boys 13-15 Beg 121-140lb | White to Hi Blue |
| Boys 13-15 Int 121-140lb | Low Yellow to Hi Red |
| Boys 13-15 Adv 121-140lb | Low Brown to Black |
| Boys 13-15 Beg 141-160lb | White to Hi Blue |
| Boys 13-15 Int 141-160lb | Low Yellow to Hi Red |
| Boys 13-15 Adv 141-160lb | Low Brown to Black |
| Boys 13-15 Beg 161-185lb | White to Hi Blue |
| Boys 13-15 Int 161-185lb | Low Yellow to Hi Red |
| Boys 13-15 Adv 161-185lb | Low Brown to Black |
| Girls 9 to 10 Years Old | Belt Range |
| Girls 9-10 Beg 60lb & Under | White to Hi Blue |
| Girls 9-10 Int 60lb & Under | Low Yellow to Hi Red |
| Girls 9-10 Beg 61-70lb | White to Hi Blue |
| Girls 9-10 Int 61-70lb | Low Yellow to Hi Red |
| Girls 9-10 Beg 71-85lb | White to Hi Blue |
| Girls 9-10 Int 71-85lb | Low Yellow to Hi Red |
| Girls 9-10 Adv 85lb & Under | Low Brown to Black |
| Girls 9-10 Beg 86-100lb | White to Hi Blue |
| Girls 9-10 Int 86-100lb | Low Yellow to Hi Red |
| Girls 9-10 Adv 86-100lb | Low Brown to Black |
| Girls 9-10 Beg 101-120lb | White to Hi Blue |
| Girls 9-10 Int 101-120lb | Low Yellow to Hi Red |
| Girls 9-10 Adv 101-120lb | Low Brown to Black |
| Girls 11 to 12 Years Old | Belt Range |
| Girls 11-12 Beg 75lb & Under | White to Hi Blue |
| Girls 11-12 Int 75lb & Under | Low Yellow to Hi Red |
| Girls 11-12 Beg 76-90lb | White to Hi Blue |
| Girls 11-12 Int 76-90lb | Low Yellow to Hi Red |
| Girls 11-12 Adv 90lb & Under | Low Brown to Black |
| Girls 11-12 Beg 91-105lb | White to Hi Blue |
| Girls 11-12 Int 91-105lb | Low Yellow to Hi Red |
| Girls 11-12 Adv 91-105lb | Low Brown to Black |
| Girls 11-12 Beg 106-125lb | White to Hi Blue |
| Girls 11-12 Int 106-125lb | Low Yellow to Hi Red |
| Girls 11-12 Adv 106-125lb | Low Brown to Black |
| Girls 11-12 Beg 126-150lb | White to Hi Blue |
| Girls 11-12 Int 126-150lb | Low Yellow to Hi Red |
| Girls 11-12 Adv 126-150lb | Low Brown to Black |
| Girls 13 to 15 Years Old | Belt Range |
| Girls 13-15 Beg 85lb & Under | White to Hi Blue |
| Girls 13-15 Int 85lb & Under | Low Yellow to Hi Red |
| Girls 13-15 Beg 86-100lb | White to Hi Blue |
| Girls 13-15 Int 86-100lb | Low Yellow to Hi Red |
| Girls 13-15 Adv 100lb & Under | Low Brown to Black |
| Girls 13-15 Beg 101-115lb | White to Hi Blue |
| Girls 13-15 Int 101-115lb | Low Yellow to Hi Red |
| Girls 13-15 Adv 101-115lb | Low Brown to Black |
| Girls 13-15 Beg 116-130lb | White to Hi Blue |
| Girls 13-15 Int 116-130lb | Low Yellow to Hi Red |
| Girls 13-15 Adv 116-130lb | Low Brown to Black |
| Girls 13-15 Beg 131-145lb | White to Hi Blue |
| Girls 13-15 Int 131-145lb | Low Yellow to Hi Red |
| Girls 13-15 Adv 131-145lb | Low Brown to Black |
| Girls 13-15 Beg 146-165lb | White to Hi Blue |
| Girls 13-15 Int 146-165lb | Low Yellow to Hi Red |
| Girls 13-15 Adv 146-165lb | Low Brown to Black |
| Men 16 years Old and Up | Belt Range |
| Men Beg Lightweight 155lb and Under | White to Hi Blue |
| Men Int Lightweight 155lb and Under | Low Yellow to Hi Red |
| Men Adv Lightweightlb 155lb and Under | Low Brown to Black |
| Men Beg Welterweight 156 – 170lb | White to Hi Blue |
| Men Int Welterweight 156 – 170lb | Low Yellow to Hi Red |
| Men Adv Welterweight 156 – 170lb | Low Brown to Black |
| Men Beg Middleweight 171 – 185lb | White to Hi Blue |
| Men Int Middleweight 171 – 185lb | Low Yellow to Hi Red |
| Men Adv Middleweight 171 – 185lb | Low Brown to Black |
| Men Beg Light Heavyweight 186 to 205lb | White to Hi Blue |
| Men Int Light Heavyweight 186 – 205lb | Low Yellow to Hi Red |
| Men Adv Light Heavyweight 186 to 205lb | Low Brown to Black |
| Men Beg Super Light Heavyweight 206 to 225lb | White to Hi Blue |
| Men Int Super Light Heavyweight 206 to 225lb | Low Yellow to Hi Red |
| Men Adv Super Light Heavyweight 206 to 225lb | Low Brown to Black |
| Men Beg Heavyweight Over 226lbs | White to Hi Blue |
| Men Int Heavyweight Over 226lbs | Low Yellow to Hi Red |
| Men Adv Heavyweight Over 226lbs | Low Brown to Black |
| Women 16 years Old and Up | Belt Range |
| Women Beg 115lb & Under | White to Hi Blue |
| Women Int 115lb & Under | Low Yellow to Hi Red |
| Women Adv 115lb & Under | Low Brown to Black |
| Women Beg 116-130lb | White to Hi Blue |
| Women Int 116-130lb | Low Yellow to Hi Red |
| Women Adv 116-130lb | Low Brown to Black |
| Women Beg 131-145lb | White to Hi Blue |
| Women Int 131-145lb | Low Yellow to Hi Red |
| Women Adv 131-145lb | Low Brown to Black |
| Women Beg 146-165lb | White to Hi Blue |
| Women Int 146-165lb | Low Yellow to Hi Red |
| Women Adv 146-165lb | Low Brown to Black |
| Women Beg Over 165lbs | White to Hi Blue |
| Women Int Over 165lbs | Low Yellow to Hi Red |
| Women Adv Over 165lbs | Low Brown to Black |




